Enzyme / Measurement technology | GOD / Electrochemical sensor |
---|---|
Calibration | Plasma |
Blood sample source Capillary | Whole blood (finger, palm and forearm) |
Minimum sample volume | 0.75 microliters |
HCT range | 20 - 60% |
Measuring range | 20 - 600 mg/dL (1.1 - 33.3 mmol/L) |
Test Time | 5 seconds |
Meter dimensions (L x W x H) | 85.0 x 57.0 x22.5 mm |
Weight (with battery) | 81.0 ±5 g |
Power Supply | 2 AAA batteries |
Memory capacity | 500 blood glucose test results with date and time |
Operating Environment | temperature 50 - 104°F (10 - 40°C) |
relative humidity 10 - 90% | |
Bluetooth | 4.2 |
License | FDA, ISO13485:2016, IVD |